| Time Schedules | ||||||||||
| Monday/Tuesday/Friday | Wednesday | Thursday | ||||||||
| Period 1 | 7:50-8:40 | Period 4 | 8:30-9:45 | Period 7 | 8:30-9:45 | |||||
| Period 2 | 8:45-9:30 | Period 3 | 9:55-11:10 | Seminar | 9:55-10:55 | |||||
| Period 3 | 9:35-10:20 | Period 2a | 11:20-11:44 | Period 6a | 11:05-11:29 | |||||
| Period 4 | 10:25-11:10 | Period 2b | 11:49-12:13 | Period 6b | 11:34-11:58 | |||||
| Period 5a | 11:15-11:38 | Period 2c | 12:18-12:42 | Period 6c | 12:03-12:27 | |||||
| Period 5b | 11:43-12:06 | Period 2d | 12:47-1:11 | Period 6d | 12:32-12:56 | |||||
| Period 5c | 12:11-12:34 | Period 1 | 1:21-2:36 | Period 5 | 1:06-2:21 | |||||
| Period 5d | 12:39-1:02 | |||||||||
| Period 6 | 1:07-1:52 | |||||||||
| Period 7 | 1:57-2:42 | |||||||||
| Early Dismissal | Mass Schedule | Pep RallyFaculty Meeting Schedule | ||||||||
| Period 1 | 7:50-8:24 | Period 1 | 7:50-8:27 | Period 1 | 7:50-8:35 | |||||
| Period 2 | 8:29-9:03 | Period 2 | 8:32-9:07 | Period 2 | 8:40-9:20 | |||||
| Period 3 | 9:08-9:42 | Period 3 | 9:12-9:47 | Period 3 | 9:25-10:05 | |||||
| Period 4 | 9:47-10:21 | Period 4 | 9:52-10:27 | Period 4 | 10:10-10:50 | |||||
| Period 5 | 10:26-11:00 | Mass | 10:32-11:32 | Period 5a | 10:55-11:18 | |||||
| Period 6 | 11:05-11:39 | Period 5a | 11:37-12:00 | Period 5b | 11:23-11:46 | |||||
| Period 7 | 11:44-12:18 | Period 5b | 12:05-12:28 | Period 5c | 11:51-12:14 | |||||
| Period 5c | 12:33-12:56 | Period 5d | 12:19-12:42 | |||||||
| Thursday (No Seminar) | Period 5d | 1:01-1:24 | Period 6 | 12:47-1:29 | ||||||
| Period 7 | 7:50-9:05 | Period 6 | 1:29-2:04 | Period 7 | 1:34-2:12 | |||||
| Period 6 | 9:15-10:30 | Period 7 | 2:09-2:44 | Rally | 2:17-2:44 | |||||
| Period 5 | 10:40-11:55 | |||||||||
Thursday (Seminar at End) |
||
| Period 7 | 8:30-9:45 |
|
| Period 6 | 9:55-11:05 |
|
| Period 5a | 11:10-11:33 |
|
| Period 5b | 11:38-12:01 |
|
| Period 5c | 12:06-12:29 |
|
| Period 5d | 12:34-12:57 |
|
| Seminar | 1:07-2:21 |
|